Total word count: 7543
Despite two Thanksgiving dinners, sinusitis, a busier-than-usual work schedule, and other various personal issues, I reached the goal I set a few days in: 250 words a day, 7,500 words by the end of the month.
Here’s a breakdown of each day:
Date | Total | Today | Goal | Difference |
11/1/2022 | 502 | 502 | 250 | 252 |
11/2/2022 | 502 | 0 | 500 | 2 |
11/3/2022 | 821 | 319 | 750 | 71 |
11/4/2022 | 1019 | 198 | 1000 | 19 |
11/5/2022 | 1502 | 483 | 1250 | 252 |
11/6/2022 | 1502 | 0 | 1500 | 2 |
11/7/2022 | 1502 | 0 | 1750 | -248 |
11/8/2022 | 2086 | 584 | 2000 | 86 |
11/9/2022 | 2285 | 199 | 2250 | 35 |
11/10/2022 | 2509 | 224 | 2500 | 9 |
11/11/2022 | 2801 | 292 | 2750 | 51 |
11/12/2022 | 2801 | 0 | 3000 | -199 |
11/13/2022 | 3305 | 504 | 3250 | 55 |
11/14/2022 | 3305 | 0 | 3500 | -195 |
11/15/2022 | 3305 | 0 | 3750 | -445 |
11/16/2022 | 4004 | 699 | 4000 | 4 |
11/17/2022 | 4259 | 255 | 4250 | 9 |
11/18/2022 | 4259 | 0 | 4500 | -241 |
11/19/2022 | 4775 | 516 | 4750 | 25 |
11/20/2022 | 5078 | 303 | 5000 | 78 |
11/21/2022 | 5078 | 0 | 5250 | -172 |
11/22/2022 | 5595 | 517 | 5500 | 95 |
11/23/2022 | 5595 | 0 | 5750 | -155 |
11/24/2022 | 6011 | 416 | 6000 | 11 |
11/25/2022 | 6269 | 258 | 6250 | 19 |
11/26/2022 | 6269 | 0 | 6500 | -231 |
11/27/2022 | 6766 | 497 | 6750 | 16 |
11/28/2022 | 6841 | 75 | 7000 | -159 |
11/29/2022 | 7009 | 168 | 7250 | -241 |
11/30/2022 | 7543 | 534 | 7500 | 43 |
Google Sheets is useful for something, you know.
I also have managed to “crank the engine” of the story, so to speak, so that there’s enough power to keep chugging along. And I intend to do just that.
For the next few months, I’ll do my best to maintain my 250 words/day pace. Again, if I keep it up, I’ll have a complete rough draft by October of 2023. It’s been forever since I’ve finished a novel draft, and just the thought of it makes me feel things I haven’t in years.
I’ll bask in this glow for a bit. Going forward, I’ll post an update once a month on the project. I’ll also need a title — not the one I intend to submit under, just for social media purposes.
For this one, I’ll call it Sagittarius. Just ’cause.